County Facts & Figures
Palo Alto County Census Information
POPULATION - RANKING - 9,421 - 80th
Township Populations
2010 | 2000 | |
Booth | 90 | 107 |
Ellington | 135 | 170 |
Emmetsburg | 2,834 | 2,899 |
Fairfield | 236 | 305 |
Fern Valley | 199 | 256 |
Freedom | 1,446 | 1,484 |
Great Oak | 148 | 177 |
Highland | 998 | 1,018 |
Independence | 129 | 168 |
Lost Island | 227 | 215 |
Nevada | 107 | 127 |
Rush Lake | 466 | 551 |
Silver Lake | 304 | 386 |
Vernon | 97 | 149 |
Walnut | 1,071 | 1,136 |
West Bend | 934 | 999 |
TOTAL | 9,421 | 10,147 |
City Populations
2010 | 2000 | |
Ayrshire | 143 | 202 |
Curlew | 58 | 62 |
Cylinder | 88 | 110 |
Emmetsburg | 3,904 | 3,958 |
Graettinger | 844 | 900 |
Mallard | 274 | 298 |
Rodman | 45 | 56 |
Ruthven | 737 | 711 |
West Bend | 785 | 834 |
Rural | 2,543 | 3,016 |
TOTAL | 9,421 | 10,147 |