County Facts & Figures
Palo Alto County Census Information
POPULATION - RANKING - 8,996 - 82nd
Township Populations
2020 | 2010 | |
Booth | 89 | 90 |
Ellington | 130 | 135 |
Emmetsburg | 2,726 | 2,834 |
Fairfield | 239 | 236 |
Fern Valley | 175 | 199 |
Freedom | 1,396 | 1,446 |
Great Oak | 108 | 148 |
Highland | 948 | 998 |
Independence | 147 | 129 |
Lost Island | 197 | 227 |
Nevada | 86 | 107 |
Rush Lake | 412 | 466 |
Silver Lake | 266 | 304 |
Vernon | 88 | 97 |
Walnut | 1,064 | 1,071 |
West Bend | 925 | 934 |
TOTAL | 8,996 | 9,421 |
City Populations
2020 | 2010 | |
Ayrshire | 133 | 143 |
Curlew | 37 | 58 |
Cylinder | 87 | 88 |
Emmetsburg | 3,706 | 3,904 |
Graettinger | 832 | 844 |
Mallard | 257 | 274 |
Rodman | 31 | 45 |
Ruthven | 725 | 737 |
West Bend | 791 | 785 |
Rural | 2,397 | 2,543 |
TOTAL | 8,996 | 9,421 |